updated October 2024
Country | Grant Number | Grant Date |
---|---|---|
Australia | 2021102571 | 16-Jun-21 |
United States of America | 11305662 | 19-Apr-22 |
Saudi Arabia | 10585 | 16-Aug-22 |
United Kingdom | 2567629 | 21-Sep-22 |
Saudi Arabia | 11161 | 27-Oct-22 |
Australia | 2022100165 | 23-Nov-22 |
Australia | 2018347789 | 01-Dec-22 |
United Kingdom | 2573748 | 04-Jan-23 |
Japan | 7202738 | 12-Jan-23 |
Australia | 2019265673 | 23-Feb-23 |
Hong Kong | 40009187 | 24-Mar-23 |
United States of America | 11701981 | 18-Jul-23 |
Japan | 7348674 | 12-Sep-23 |
Saudi Arabia | 13681 | 09-Oct-23 |
Japan | 7416477 | 09-Jan-24 |
China | 111433074 | 06-Feb-24 |
United States of America | 11945324 | 02-Apr-24 |
Mexico | 411880 | 04-Apr-24 |
India | 532502 | 10-Apr-24 |
India | 535248 | 26-Apr-24 |
Mexico | 412865 | 08-May-24 |
United Kingdom | 2609408 | 12-Jun-24 |
Europe | EP3694743 | 04-Sep-24 |
“First units are now deployed and already demonstrating not only that they provide a solution to residential street charging, but they solve issues around reducing vandalism and street furniture deployment.”
Fraser Crichton, Corporate Fleet Operations Manager, Dundee City Council
“The Urban Electric chargepoint is a look into the future of our streetscape and works towards many of the best practice design standards for enhancing the public realm”
Dan Turner, Low Carbon City Officer, Plymouth City Council
© 2024 Urban Electric Networks Ltd All rights reserved - Privacy Policy - Terms & Conditions - Patents